पॅरिस ऑलिम्पिक पदक सारणी
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
71 | India | 0 | 1 | 5 | 6 |
1 | United States | 40 | 44 | 42 | 126 |
2 | China | 40 | 27 | 24 | 91 |
3 | Japan | 20 | 12 | 13 | 45 |
4 | Australia | 18 | 19 | 16 | 53 |
5 | France | 16 | 26 | 22 | 64 |
6 | Netherlands | 15 | 7 | 12 | 34 |
7 | Great Britain | 14 | 22 | 29 | 65 |
8 | Republic of Korea | 13 | 9 | 10 | 32 |
9 | Italy | 12 | 13 | 15 | 40 |
10 | Germany | 12 | 13 | 8 | 33 |
11 | New Zealand | 10 | 7 | 3 | 20 |
12 | Canada | 9 | 7 | 11 | 27 |
13 | Uzbekistan | 8 | 2 | 3 | 13 |
14 | Hungary | 6 | 7 | 6 | 19 |
15 | Spain | 5 | 4 | 9 | 18 |
16 | Sweden | 4 | 4 | 3 | 11 |
17 | Kenya | 4 | 2 | 5 | 11 |
18 | Norway | 4 | 1 | 3 | 8 |
19 | Ireland | 4 | 0 | 3 | 7 |
20 | Brazil | 3 | 7 | 10 | 20 |
21 | Iran | 3 | 6 | 3 | 12 |
22 | Ukraine | 3 | 5 | 4 | 12 |
23 | Romania | 3 | 4 | 2 | 9 |
24 | Georgia | 3 | 3 | 1 | 7 |
25 | Belgium | 3 | 1 | 6 | 10 |
26 | Bulgaria | 3 | 1 | 3 | 7 |
27 | Serbia | 3 | 1 | 1 | 5 |
28 | Czech Republic | 3 | 0 | 2 | 5 |
29 | Denmark | 2 | 2 | 5 | 9 |
30 | Azerbaijan | 2 | 2 | 3 | 7 |
30 | Croatia | 2 | 2 | 3 | 7 |
32 | Cuba | 2 | 1 | 6 | 9 |
33 | Bahrain | 2 | 1 | 1 | 4 |
34 | Slovenia | 2 | 1 | 0 | 3 |
35 | Chinese Taipei | 2 | 0 | 5 | 7 |
36 | Austria | 2 | 0 | 3 | 5 |
37 | Hong Kong | 2 | 0 | 2 | 4 |
37 | Philippines | 2 | 0 | 2 | 4 |
39 | Algeria | 2 | 0 | 1 | 3 |
39 | Indonesia | 2 | 0 | 1 | 3 |
41 | Israel | 1 | 5 | 1 | 7 |
42 | Poland | 1 | 4 | 5 | 10 |
43 | Kazakhstan | 1 | 3 | 3 | 7 |
44 | Jamaica | 1 | 3 | 2 | 6 |
44 | South Africa | 1 | 3 | 2 | 6 |
44 | Thailand | 1 | 3 | 2 | 6 |
47 | Ethiopia | 1 | 3 | 0 | 4 |
48 | Switzerland | 1 | 2 | 5 | 8 |
49 | Ecuador | 1 | 2 | 2 | 5 |
50 | Portugal | 1 | 2 | 1 | 4 |
51 | Greece | 1 | 1 | 6 | 8 |
52 | Argentina | 1 | 1 | 1 | 3 |
52 | Egypt | 1 | 1 | 1 | 3 |
52 | Tunisia | 1 | 1 | 1 | 3 |
55 | Botswana | 1 | 1 | 0 | 2 |
55 | Chile | 1 | 1 | 0 | 2 |
55 | Saint Lucia | 1 | 1 | 0 | 2 |
55 | Uganda | 1 | 1 | 0 | 2 |
59 | Dominican Republic | 1 | 0 | 2 | 3 |
60 | Guatemala | 1 | 0 | 1 | 2 |
60 | Morocco | 1 | 0 | 1 | 2 |
62 | Dominica | 1 | 0 | 0 | 1 |
62 | Pakistan | 1 | 0 | 0 | 1 |
64 | Turkey | 0 | 3 | 5 | 8 |
65 | Mexico | 0 | 3 | 2 | 5 |
66 | Armenia | 0 | 3 | 1 | 4 |
66 | Colombia | 0 | 3 | 1 | 4 |
68 | DPR Korea | 0 | 2 | 4 | 6 |
68 | Kyrgyzstan | 0 | 2 | 4 | 6 |
70 | Lithuania | 0 | 2 | 2 | 4 |
72 | Moldova | 0 | 1 | 3 | 4 |
73 | Kosovo | 0 | 1 | 1 | 2 |
74 | Cyprus | 0 | 1 | 0 | 1 |
74 | Fiji | 0 | 1 | 0 | 1 |
74 | Jordan | 0 | 1 | 0 | 1 |
74 | Mongolia | 0 | 1 | 0 | 1 |
74 | Panama | 0 | 1 | 0 | 1 |
79 | Tajikistan | 0 | 0 | 3 | 3 |
80 | Albania | 0 | 0 | 2 | 2 |
80 | Grenada | 0 | 0 | 2 | 2 |
80 | Malaysia | 0 | 0 | 2 | 2 |
80 | Puerto Rico | 0 | 0 | 2 | 2 |
84 | Cape Verde | 0 | 0 | 1 | 1 |
84 | Cote d'Ivoire | 0 | 0 | 1 | 1 |
84 | Peru | 0 | 0 | 1 | 1 |
84 | Qatar | 0 | 0 | 1 | 1 |
84 | Refugee Olympic Team | 0 | 0 | 1 | 1 |
84 | Singapore | 0 | 0 | 1 | 1 |
84 | Slovakia | 0 | 0 | 1 | 1 |
84 | Zambia | 0 | 0 | 1 | 1 |
92 | Afghanistan | 0 | 0 | 0 | 0 |
92 | American Samoa | 0 | 0 | 0 | 0 |
92 | Andorra | 0 | 0 | 0 | 0 |
92 | Angola | 0 | 0 | 0 | 0 |
92 | Antigua and Barbuda | 0 | 0 | 0 | 0 |
92 | Aruba | 0 | 0 | 0 | 0 |
92 | Bahamas | 0 | 0 | 0 | 0 |
92 | Bangladesh | 0 | 0 | 0 | 0 |
92 | Barbados | 0 | 0 | 0 | 0 |
92 | Belize | 0 | 0 | 0 | 0 |
92 | Benin | 0 | 0 | 0 | 0 |
92 | Bermuda | 0 | 0 | 0 | 0 |
92 | Bhutan | 0 | 0 | 0 | 0 |
92 | Bolivia | 0 | 0 | 0 | 0 |
92 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
92 | British Virgin Islands | 0 | 0 | 0 | 0 |
92 | Brunei | 0 | 0 | 0 | 0 |
92 | Burkina Faso | 0 | 0 | 0 | 0 |
92 | Burundi | 0 | 0 | 0 | 0 |
92 | Cambodia | 0 | 0 | 0 | 0 |
92 | Cameroon | 0 | 0 | 0 | 0 |
92 | Cayman Islands | 0 | 0 | 0 | 0 |
92 | Central African Republic | 0 | 0 | 0 | 0 |
92 | Chad | 0 | 0 | 0 | 0 |
92 | Comoros | 0 | 0 | 0 | 0 |
92 | Congo | 0 | 0 | 0 | 0 |
92 | Cook Islands | 0 | 0 | 0 | 0 |
92 | Costa Rica | 0 | 0 | 0 | 0 |
92 | Djibouti | 0 | 0 | 0 | 0 |
92 | DR Congo | 0 | 0 | 0 | 0 |
92 | El Salvador | 0 | 0 | 0 | 0 |
92 | Equatorial Guinea | 0 | 0 | 0 | 0 |
92 | Eritrea | 0 | 0 | 0 | 0 |
92 | Estonia | 0 | 0 | 0 | 0 |
92 | Eswatini | 0 | 0 | 0 | 0 |
92 | Federated States of Micronesia | 0 | 0 | 0 | 0 |
92 | Finland | 0 | 0 | 0 | 0 |
92 | Gabon | 0 | 0 | 0 | 0 |
92 | Gambia | 0 | 0 | 0 | 0 |
92 | Ghana | 0 | 0 | 0 | 0 |
92 | Guam | 0 | 0 | 0 | 0 |
92 | Guinea | 0 | 0 | 0 | 0 |
92 | Guinea-Bissau | 0 | 0 | 0 | 0 |
92 | Guyana | 0 | 0 | 0 | 0 |
92 | Haiti | 0 | 0 | 0 | 0 |
92 | Honduras | 0 | 0 | 0 | 0 |
92 | Iceland | 0 | 0 | 0 | 0 |
92 | Individual Neutral Athletes | 0 | 0 | 0 | 0 |
92 | Iraq | 0 | 0 | 0 | 0 |
92 | Kiribati | 0 | 0 | 0 | 0 |
92 | Kuwait | 0 | 0 | 0 | 0 |
92 | Laos | 0 | 0 | 0 | 0 |
92 | Latvia | 0 | 0 | 0 | 0 |
92 | Lebanon | 0 | 0 | 0 | 0 |
92 | Lesotho | 0 | 0 | 0 | 0 |
92 | Liberia | 0 | 0 | 0 | 0 |
92 | Libya | 0 | 0 | 0 | 0 |
92 | Liechtenstein | 0 | 0 | 0 | 0 |
92 | Luxembourg | 0 | 0 | 0 | 0 |
92 | Madagascar | 0 | 0 | 0 | 0 |
92 | Malawi | 0 | 0 | 0 | 0 |
92 | Maldives | 0 | 0 | 0 | 0 |
92 | Mali | 0 | 0 | 0 | 0 |
92 | Malta | 0 | 0 | 0 | 0 |
92 | Marshall Islands | 0 | 0 | 0 | 0 |
92 | Mauritania | 0 | 0 | 0 | 0 |
92 | Mauritius | 0 | 0 | 0 | 0 |
92 | Monaco | 0 | 0 | 0 | 0 |
92 | Montenegro | 0 | 0 | 0 | 0 |
92 | Mozambique | 0 | 0 | 0 | 0 |
92 | Myanmar | 0 | 0 | 0 | 0 |
92 | Namibia | 0 | 0 | 0 | 0 |
92 | Nauru | 0 | 0 | 0 | 0 |
92 | Nepal | 0 | 0 | 0 | 0 |
92 | Nicaragua | 0 | 0 | 0 | 0 |
92 | Niger | 0 | 0 | 0 | 0 |
92 | Nigeria | 0 | 0 | 0 | 0 |
92 | North Macedonia | 0 | 0 | 0 | 0 |
92 | Oman | 0 | 0 | 0 | 0 |
92 | Palau | 0 | 0 | 0 | 0 |
92 | Palestine | 0 | 0 | 0 | 0 |
92 | Papua New Guinea | 0 | 0 | 0 | 0 |
92 | Paraguay | 0 | 0 | 0 | 0 |
92 | Rwanda | 0 | 0 | 0 | 0 |
92 | Saint Kitts and Nevis | 0 | 0 | 0 | 0 |
92 | Samoa | 0 | 0 | 0 | 0 |
92 | San Marino | 0 | 0 | 0 | 0 |
92 | Sao Tome And Principe | 0 | 0 | 0 | 0 |
92 | Saudi Arabia | 0 | 0 | 0 | 0 |
92 | Senegal | 0 | 0 | 0 | 0 |
92 | Seychelles | 0 | 0 | 0 | 0 |
92 | Sierra Leone | 0 | 0 | 0 | 0 |
92 | Solomon Islands | 0 | 0 | 0 | 0 |
92 | Somalia | 0 | 0 | 0 | 0 |
92 | South Sudan | 0 | 0 | 0 | 0 |
92 | Sri Lanka | 0 | 0 | 0 | 0 |
92 | St Vincent and the Grenadines | 0 | 0 | 0 | 0 |
92 | Sudan | 0 | 0 | 0 | 0 |
92 | Suriname | 0 | 0 | 0 | 0 |
92 | Syria | 0 | 0 | 0 | 0 |
92 | Tanzania | 0 | 0 | 0 | 0 |
92 | Timor-Leste | 0 | 0 | 0 | 0 |
92 | Togo | 0 | 0 | 0 | 0 |
92 | Tonga | 0 | 0 | 0 | 0 |
92 | Trinidad and Tobago | 0 | 0 | 0 | 0 |
92 | Turkmenistan | 0 | 0 | 0 | 0 |
92 | Tuvalu | 0 | 0 | 0 | 0 |
92 | United Arab Emirates | 0 | 0 | 0 | 0 |
92 | Uruguay | 0 | 0 | 0 | 0 |
92 | Vanuatu | 0 | 0 | 0 | 0 |
92 | Venezuela | 0 | 0 | 0 | 0 |
92 | Vietnam | 0 | 0 | 0 | 0 |
92 | Virgin Islands | 0 | 0 | 0 | 0 |
92 | Yemen | 0 | 0 | 0 | 0 |
92 | Zimbabwe | 0 | 0 | 0 | 0 |
फोटो
आणखी पाहाव्हिडीओ
आणखी पाहाऑलिम्पिक स्पर्धेतील सहभागी संघांनी किती आणि कोणती पदकं जिंकली आहेत? याची अद्ययावत आकडेवारी दाखवण्यासाठी मेडल टॅलीचा उपयोग होतो. कोणत्या देशाने किती पदकं जिंकली आहेत, त्यानुसार त्यांची क्रमवारी निश्चित होते. सर्वाधिक सुवर्ण पदकं जिंकणारा देश अव्वल स्थानी विराजमान राहतो. दोन्ही देशांनी समसमान सुवर्ण पदकं मिळवली असतील, तर रजत अर्थात सिलव्हर मेडलची संख्या ग्राह्य धरण्यात येतात. इथेही समसमान पदकं असल्यास कांस्य पदकांच्या आकड्यावरुन क्रमवारी निश्चित केली जाते. अमेरिका एकमेव देश आहे, ज्यांच्या देशातील खेळाडूंनी 1 हजार पेक्षा अधिक गोल्ड मेडल जिंकले आहेत.
पॅरिस ऑलिम्पिक 2024 मेडल टॅली संबंधित प्रश्न-उत्तरे
प्रश्न- पॅरिस ऑलिम्पिक 2024 स्पर्धेत किती मेडल देण्यात येणार?
उत्तर- पॅरिस ऑलिम्पिक 2024 स्पर्धेत एकूण 5 हजार 84 मेडल देण्यात येणार आहेत.
प्रश्न- पॅरिस ऑलिम्पिक स्पर्धेतील पदकाचं वजन किती असणार?
उत्तर- पॅरिस ऑलिम्पिक स्पर्धेतील पदकाचं सुवर्ण, रौप्य आणि कांस्य या तिन्ही पदकाचं वजन हे अनुक्रमे 529, 525 आणि 455 ग्रॅम इतकं असणार आहे.
प्रश्न-पॅरिस ऑलिम्पिक स्पर्धेतील पदकाची किंमत किती?
उत्तर- पॅरिस ऑलिम्पिक स्पर्धेतील सुवर्ण, रौप्य आणि कांस्य पदकाची किंमत ही अनुक्रमे 63,317, 20,890 आणि 417 रुपये इतकी आहे.
प्रश्न-पॅरिस ऑलिम्पिकमध्ये सुवर्ण पदकात किती सोनं असणार?
उत्तर-पॅरिस ऑलिम्पिकमध्ये सुवर्ण पदकात एकूण 95.5 टक्के चांदी तर 6 ग्रॅम सोनं असणार आहे.
प्रश्न-पॅरिस ऑलिम्पिक स्पर्धेतील पदकाचं वैशिष्ट्य काय?
उत्तर-पॅरिस ऑलिम्पिक स्पर्धेतील पदकांवर आयफेल टॉवरचे तुकडे असणार आहेत, ज्याचं वजन हे 18 ग्रॅम इतकं असणार आहे.