लोकसभा मतदारसंघ निवडणूक निकाल 2024 Constituency Wise Vote Counting
लोकसभा हे संसदेचं कनिष्ठ सभागृह आहे. त्याला 'जनतेचं सभागृह'ही म्हटलं जातं. लोकशाही पद्धतीने निवडलेली ही एक संस्था आहे. लोकसभेत 543 सदस्य असतात. राज्यांच्या लोकसंख्येच्या आधारे लोकसभेच्या जागा ठरवल्या जातात. लोकसभेतील सदस्य पाच वर्षासाठी निवडले जातात. लोकसभेची पहिली निवडणूक 1951-52मध्ये झाली होती. देशातील लोकसभेच्या सर्वाधिक जागा उत्तर प्रदेशात आहेत. उत्तर प्रदेशात एकूण 80 जागा आहेत.
लोकसभा मतदारसंघाची यादी
राज्य | जागा | उमेदवार | वोट | पक्ष | स्टेटस |
---|---|---|---|---|---|
Gujarat | Surat | MUKESH DALAL | - | BJP | Won |
Andaman and Nicobar | Andaman and Nicobar Islands | BISHNU PADA RAY | - | BJP | Won |
Andhra Pradesh | Amalapuram | G M HARISH (BALAYOGI) | - | TDP | Won |
Andhra Pradesh | Anakapalli | C.M.RAMESH | - | BJP | Won |
Andhra Pradesh | Anantapur | AMBICA G LAKSHMINARAYANA VALMIKI | - | TDP | Won |
Andhra Pradesh | Aruku | GUMMA THANUJA RANI | - | YSRCP | Won |
Andhra Pradesh | Bapatla | KRISHNA PRASAD TENNETI | - | TDP | Won |
Andhra Pradesh | Chittoor | DAGGUMALLA PRASADA RAO | - | TDP | Won |
Andhra Pradesh | Eluru | PUTTA MAHESH KUMAR | - | TDP | Won |
Andhra Pradesh | Guntur | DR CHANDRA SEKHAR PEMMASANI | - | TDP | Won |
Andhra Pradesh | Hindupur | B K PARTHASARATHI | - | TDP | Won |
Andhra Pradesh | Kadapa | Y. S. AVINASH REDDY | - | YSRCP | Won |
Andhra Pradesh | Kakinada | TANGELLA UDAY SRINIVAS (TEA TIME UDAY) | - | JSP | Won |
Andhra Pradesh | Kurnool | BASTIPATI NAGARAJU PANCHALINGALA | - | TDP | Won |
Andhra Pradesh | Machilipatnam | BALASHOWRY VALLABHANENI | - | JSP | Won |
Andhra Pradesh | Nandyal | DR BYREDDY SHABARI | - | TDP | Won |
Andhra Pradesh | Narasaraopet | LAVU SRIKRISHNA DEVARAYALU | - | TDP | Won |
Andhra Pradesh | Narsapuram | BHUPATHI RAJU SRINIVASA VARMA | - | BJP | Won |
Andhra Pradesh | Nellore | PRABHAKAR REDDY VEMIREDDY | - | TDP | Won |
Andhra Pradesh | Ongole | MAGUNTA SREENIVASULU REDDY | - | TDP | Won |
Andhra Pradesh | Rajahmundry | DAGGUBATI PURANDESWARI | - | BJP | Won |
Andhra Pradesh | Rajampet | P V MIDHUN REDDY | - | YSRCP | Won |
Andhra Pradesh | Srikakulam | KINJARAPU RAMMOHAN NAIDU | - | TDP | Won |
Andhra Pradesh | Tirupati | GURUMOORTHY MADDILA | - | YSRCP | Won |
Andhra Pradesh | Vijayawada | KESINENI SIVANATH (CHINNI) | - | TDP | Won |
Andhra Pradesh | Visakhapatnam | SRIBHARAT MATHUKUMILI | - | TDP | Won |
Andhra Pradesh | Vizianagaram | APPALANAIDU KALISETTI | - | TDP | Won |
Arunachal Pradesh | Arunachal East | TAPIR GAO | - | BJP | Won |
Arunachal Pradesh | Arunachal West | KIREN RIJIJU | - | BJP | Won |
Assam | Barpeta | PHANI BHUSAN CHOUDHURY | - | AGP | Won |
Assam | Darrang-Udalguri | DILIP SAIKIA | - | BJP | Won |
Assam | Dhubri | RAKIBUL HUSSAIN | - | INC | Won |
Assam | Dibrugarh | SARBANANDA SONOWAL | - | BJP | Won |
Assam | Diphu | AMARSING TISSO | - | BJP | Won |
Assam | Guwahati | BIJULI KALITA MEDHI | - | BJP | Won |
Assam | Jorhat | GAURAV GOGOI | - | INC | Won |
Assam | Karimganj | KRIPANATH MALLAH | - | BJP | Won |
Assam | Kaziranga | KAMAKHYA PRASAD TASA | - | BJP | Won |
Assam | Kokrajhar | JOYANTA BASUMATARY | - | UPPL | Won |
Assam | Lakhimpur | PRADAN BARUAH | - | BJP | Won |
Assam | Nagaon | PRADYUT BORDOLOI | - | INC | Won |
Assam | Silchar | PARIMAL SUKLABAIDYA | - | BJP | Won |
Assam | Sonitpur | RANJIT DUTTA | - | BJP | Won |
Bihar | Araria | PRADEEP KUMAR SINGH | - | BJP | Won |
Bihar | Arrah | SUDAMA PRASAD | - | CPI(ML)(L) | Won |
Bihar | Aurangabad | ABHAY KUMAR SINHA | - | RJD | Won |
Bihar | Banka | GIRIDHARI YADAV | - | JD(U) | Won |
Bihar | Begusarai | GIRIRAJ SINGH | - | BJP | Won |
Bihar | Bhagalpur | AJAY KUMAR MANDAL | - | JD(U) | Won |
Bihar | Buxar | SUDHAKAR SINGH | - | RJD | Won |
Bihar | Darbhanga | GOPAL JEE THAKUR | - | BJP | Won |
Bihar | Gaya | JITAN RAM MANJHI | - | HAM(S) | Won |
Bihar | Gopalganj | DR. ALOK KUMAR SUMAN | - | JD(U) | Won |
Bihar | Hajipur | CHIRAG PASWAN | - | LJPRV | Won |
Bihar | Jahanabad | SURENDRA PRASAD YADAV | - | RJD | Won |
Bihar | Jamui | ARUN BHARTI | - | LJPRV | Won |
Bihar | Jhanjharpur | RAMPRIT MANDAL | - | JD(U) | Won |
Bihar | Karakat | RAJA RAM SINGH | - | CPI(ML)(L) | Won |
Bihar | Katihar | TARIQ ANWAR | - | INC | Won |
Bihar | Khagaria | RAJESH VERMA | - | LJPRV | Won |
Bihar | Kishanganj | MOHAMMAD JAWED | - | INC | Won |
Bihar | Madhepura | DINESH CHANDRA YADAV | - | JD(U) | Won |
Bihar | Madhubani | ASHOK KUMAR YADAV | - | BJP | Won |
Bihar | Maharajganj | JANARDAN SINGH (SIGRIWAL) | - | BJP | Won |
Bihar | Munger | RAJIV RANJAN SINGH ALIAS LALAN SINGH | - | JD(U) | Won |
Bihar | Muzaffarpur | RAJ BHUSHAN CHOUDHARY | - | BJP | Won |
Bihar | Nalanda | KAUSHALENDRA KUMAR | - | JD(U) | Won |
Bihar | Nawada | VIVEK THAKUR | - | BJP | Won |
Bihar | Paschim Champaran | DR.SANJAY JAISWAL | - | BJP | Won |
Bihar | Pataliputra | MISA BHARTI | - | RJD | Won |
Bihar | Patna Sahib | RAVI SHANKAR PRASAD | - | BJP | Won |
Bihar | Purnia | PAPPU YADAV | - | IND | Won |
Bihar | Purvi Champaran | RADHA MOHAN SINGH | - | BJP | Won |
Bihar | Samastipur | SHAMBHAVI | - | LJPRV | Won |
Bihar | Saran | RAJIV PRATAP RUDY | - | BJP | Won |
Bihar | Sasaram | MANOJ KUMAR | - | INC | Won |
Bihar | Sheohar | LOVELY ANAND | - | JD(U) | Won |
Bihar | Sitamarhi | DEVESH CHANDRA THAKUR | - | JD(U) | Won |
Bihar | Siwan | VIJAYLAKSHMI DEVI | - | JD(U) | Won |
Bihar | Supaul | DILESHWAR KAMAIT | - | JD(U) | Won |
Bihar | Ujiarpur | NITYANAND RAI | - | BJP | Won |
Bihar | Vaishali | VEENA DEVI | - | LJPRV | Won |
Bihar | Valmiki Nagar | SUNIL KUMAR | - | JD(U) | Won |
Chandigarh | Chandigarh | MANISH TEWARI | - | INC | Won |
Chhattisgarh | Bastar | MAHESH KASHYAP | - | BJP | Won |
Chhattisgarh | Bilaspur | TOKHAN SAHU | - | BJP | Won |
Chhattisgarh | Durg | VIJAY BAGHEL | - | BJP | Won |
Chhattisgarh | Janjgir-Champa | KAMLESH JANGDE | - | BJP | Won |
Chhattisgarh | Kanker | BHOJRAJ NAG | - | BJP | Won |
Chhattisgarh | Korba | JYOTSNA CHARANDAS MAHANT | - | INC | Won |
Chhattisgarh | Mahasamund | ROOP KUMARI CHOUDHARY | - | BJP | Won |
Chhattisgarh | Raigarh | RADHESHYAM RATHIYA | - | BJP | Won |
Chhattisgarh | Raipur | BRIJMOHAN AGRAWAL | - | BJP | Won |
Chhattisgarh | Rajnandgaon | SANTOSH PANDEY | - | BJP | Won |
Chhattisgarh | Surguja | CHINTAMANI MAHARAJ | - | BJP | Won |
Dadra Nagar Haveli | Dadra and Nagar Haveli | DELKAR KALABEN MOHANBHAI | - | BJP | Won |
Daman and Diu | Daman and Diu | PATEL UMESHBHAI BABUBHAI | - | IND | Won |
Delhi | Chandni Chowk | PRAVEEN KHANDLEWAL | - | BJP | Won |
Delhi | East Delhi | HARSH MALHOTRA | - | BJP | Won |
Delhi | New Delhi | BANSURI SWARAJ | - | BJP | Won |
Delhi | North East Delhi | MANOJ TIWARI | - | BJP | Won |
Delhi | North West Delhi | YOGENDER CHANDOLIYA | - | BJP | Won |
Delhi | South Delhi | RAMVEER SINGH BIDHURI | - | BJP | Won |
Delhi | West Delhi | KAMALJEET SEHRAWAT | - | BJP | Won |
Goa | North Goa | SHRIPAD YESSO NAIK | - | BJP | Won |
Goa | South Goa | CAPTAIN VIRIATO FERNANDES | - | INC | Won |
Gujarat | Ahmedabad East | PATEL HASMUKHBHAI SOMABHAI | - | BJP | Won |
Gujarat | Ahmedabad West | DINESH MAKWANA | - | BJP | Won |
Gujarat | Amreli | BHARAT SUTARIA | - | BJP | Won |
Gujarat | Anand | PATEL MITESH RAMESHBHAI (BAKABHAI) | - | BJP | Won |
Gujarat | Banaskantha | GANIBEN THAKOR | - | INC | Won |
Gujarat | Bardoli | PARBHUBHAI NAGARBHAI VASAVA | - | BJP | Won |
Gujarat | Bharuch | MANSUKHBHAI VASAVA | - | BJP | Won |
Gujarat | Bhavnagar | NIMUBAHEN BAMBHANIA | - | BJP | Won |
Gujarat | Chhota Udaipur | JASHUBHAI RATHWA | - | BJP | Won |
Gujarat | Dahod | JASHVANTSINH SUMANBHAI BHABHOR | - | BJP | Won |
Gujarat | Gandhinagar | AMIT SHAH | - | BJP | Won |
Gujarat | Jamnagar | POONAMBEN HEMATBHAI MAADAM | - | BJP | Won |
Gujarat | Junagadh | CHUDASAMA RAJESHBHAI NARANBHAI | - | BJP | Won |
Gujarat | Kachchh | CHAVDA VINOD LAKHAMSHI | - | BJP | Won |
Gujarat | Kheda | CHAUHAN DEVUSINH | - | BJP | Won |
Gujarat | Mahesana | HARIBHAI PATEL | - | BJP | Won |
Gujarat | Navsari | C R PATIL | - | BJP | Won |
Gujarat | Panchmahal | RAJPAL JADAV | - | BJP | Won |
Gujarat | Patan | DABHI BHARATSINHJI SHANKARJI | - | BJP | Won |
Gujarat | Porbandar | MANSUKH MANDVIA | - | BJP | Won |
Gujarat | Rajkot | PARASOTTAM RUPALA | - | BJP | Won |
Gujarat | Sabarkantha | SHOBHANABA BARAIAH | - | BJP | Won |
Gujarat | Surendranagar | CHANDUBHAI SHIHORA | - | BJP | Won |
Gujarat | Vadodara | HEMANG JOSHI | - | BJP | Won |
Gujarat | Valsad | DHAVAL PATEL | - | BJP | Won |
Haryana | Ambala | VARUN CHAUDHRY | - | INC | Won |
Haryana | Bhiwani Mahendragarh | DHARAMBIR SINGH | - | BJP | Won |
Haryana | Faridabad | KRISHAN PAL | - | BJP | Won |
Haryana | Gurgaon | RAO INDERJIT SINGH | - | BJP | Won |
Haryana | Hisar | JAI PARKASH (J P) S/O HARIKESH | - | INC | Won |
Haryana | Karnal | MANOHAR LAL KHATTAR | - | BJP | Won |
Haryana | Kurukshetra | NAVEEN JINDAL | - | BJP | Won |
Haryana | Rohtak | DEEPENDER SINGH HOODA | - | INC | Won |
Haryana | Sirsa | SELJA KUMARI | - | INC | Won |
Haryana | Sonipat | SATPAL BRAHMACHARI | - | INC | Won |
Himachal Pradesh | Hamirpur | ANURAG SINGH THAKUR | - | BJP | Won |
Himachal Pradesh | Kangra | RAJEEV | - | BJP | Won |
Himachal Pradesh | Mandi | KANGANA RANAUT | - | BJP | Won |
Himachal Pradesh | Shimla | SURESH KUMAR KASHYAP | - | BJP | Won |
Jammu and Kashmir | Anantnag | MIAN ALTAF AHMAD | - | JKNC | Won |
Jammu and Kashmir | Baramulla | ABDUL RASHID SHEIKH | - | IND | Won |
Jammu and Kashmir | Jammu | JUGAL KISHORE | - | BJP | Won |
Jammu and Kashmir | Srinagar | AGA SYED RUHULLAH MEHDI | - | JKNC | Won |
Jammu and Kashmir | Udhampur | JITENDRA SINGH | - | BJP | Won |
Jharkhand | Chatra | KALI CHARAN SINGH | - | BJP | Won |
Jharkhand | Dhanbad | DULU MAHATO | - | BJP | Won |
Jharkhand | Dumka | NALIN SOREN | - | JMM | Won |
Jharkhand | Giridih | CHANDRA PRAKASH CHOUDHARY | - | AJSU | Won |
Jharkhand | Godda | NISHIKANT DUBEY | - | BJP | Won |
Jharkhand | Hazaribagh | MANISH JAISWAL | - | BJP | Won |
Jharkhand | Jamshedpur | BIDYUT BARAN MAHATO | - | BJP | Won |
Jharkhand | Khunti | KALI CHARAN MUNDA | - | INC | Won |
Jharkhand | Kodarma | ANNPURNA DEVI | - | BJP | Won |
Jharkhand | Lohardaga | SUKHDEO BHAGAT | - | INC | Won |
Jharkhand | Palamu | VISHNU DAYAL RAM | - | BJP | Won |
Jharkhand | Rajmahal | VIJAY KUMAR HANSDAK | - | JMM | Won |
Jharkhand | Ranchi | SANJAY SETH | - | BJP | Won |
Jharkhand | Singhbhum | JOBA MAJHI | - | JMM | Won |
Karnataka | Bagalkot | GADDIGOUDAR PARVATAGOUDA CHANDANAGOUDA | - | BJP | Won |
Karnataka | Bangalore Central | P C MOHAN | - | BJP | Won |
Karnataka | Bangalore North | SHOBHA KARANDLAJE | - | BJP | Won |
Karnataka | Bangalore Rural | DR C N MANJUNATH | - | BJP | Won |
Karnataka | Bangalore South | TEJASVI SURYA | - | BJP | Won |
Karnataka | Belgaum | JAGADISH SHETTAR | - | BJP | Won |
Karnataka | Bellary | E. TUKARAM | - | INC | Won |
Karnataka | Bidar | SAGAR ESHWAR KHANDRE | - | INC | Won |
Karnataka | Bijapur | JIGAJINAGI RAMESH CHANDAPPA | - | BJP | Won |
Karnataka | Chamarajanagar | SUNIL BOSE | - | INC | Won |
Karnataka | Chikkballapur | DR.K.SUDHAKAR | - | BJP | Won |
Karnataka | Chikkodi | PRIYANKA SATISH JARKIHOLI | - | INC | Won |
Karnataka | Chitradurga | GOVIND KARJOL | - | BJP | Won |
Karnataka | Dakshina Kannada | CAPTAIN BRIJESH CHOWTA | - | BJP | Won |
Karnataka | Davanagere | DR. PRABHA MALLIKARJUN | - | INC | Won |
Karnataka | Dharwad | PRALHAD JOSHI | - | BJP | Won |
Karnataka | Gulbarga | RADHAKRISHNA | - | INC | Won |
Karnataka | Hassan | SHREYAS. M. PATEL | - | INC | Won |
Karnataka | Haveri | BASAVARAJ BOMMAI | - | BJP | Won |
Karnataka | Kolar | M. MALLESH BABU | - | JD(S) | Won |
Karnataka | Koppal | K. RAJASHEKAR BASAVARAJ HITNAL | - | INC | Won |
Karnataka | Mandya | H.D. KUMARASWAMY | - | JD(S) | Won |
Karnataka | Mysore | YADUVEER KRISHNADATTA CHAMARAJA WADIYAR | - | BJP | Won |
Karnataka | Raichur | G. KUMAR NAIK | - | INC | Won |
Karnataka | Shimoga | B Y RAGHAVENDRA | - | BJP | Won |
Karnataka | Tumkur | V. SOMANNA | - | BJP | Won |
Karnataka | Udupi Chikmagalur | KOTA SRINIVAS POOJARY | - | BJP | Won |
Karnataka | Uttara Kannada | HEGDE VISHWESHWAR | - | BJP | Won |
Kerala | Alappuzha | KC VENUGOPAL | - | INC | Won |
Kerala | Alathur | K.RADHAKRISHNAN | - | CPM | Won |
Kerala | Attingal | ADV ADOOR PRAKASH | - | INC | Won |
Kerala | Chalakudy | BENNY BEHANAN | - | INC | Won |
Kerala | Ernakulam | HIBI EDEN | - | INC | Won |
Kerala | Idukki | ADV. DEAN KURIAKOSE | - | INC | Won |
Kerala | Kannur | K. SUDHAKARAN | - | INC | Won |
Kerala | Kasaragod | RAJMOHAN UNNITHAN | - | INC | Won |
Kerala | Kollam | N K PREMACHANDRAN | - | RSP | Won |
Kerala | Kottayam | ADV K FRANCIS GEORGE | - | KC | Won |
Kerala | Kozhikode | M. K. RAGHAVAN | - | INC | Won |
Kerala | Malappuram | E.T. MOHAMMED BASHEER | - | IUML | Won |
Kerala | Mavelikkara | KODIKUNNIL SURESH | - | INC | Won |
Kerala | Palakkad | V K SREEKANDAN | - | INC | Won |
Kerala | Pathanamthitta | ANTO ANTONY | - | INC | Won |
Kerala | Ponnani | DR. M.P ABDUSSAMAD SAMADANI | - | IUML | Won |
Kerala | Thiruvananthapuram | SHASHI THAROOR | - | INC | Won |
Kerala | Thrissur | SURESH GOPI | - | BJP | Won |
Kerala | Vadakara | SHAFI PARAMBIL | - | INC | Won |
Kerala | Wayanad | RAHUL GANDHI | - | INC | Won |
Ladakh | Ladakh | MOHMAD HANEEFA | - | IND | Won |
Lakshadweep | Lakshadweep | MOHAMMAD HAMDULLAH SAEED | - | INC | Won |
Madhya Pradesh | Balaghat | BHARTI PARDHI | - | BJP | Won |
Madhya Pradesh | Betul | DURGADAS (D. D.) UIKEY | - | BJP | Won |
Madhya Pradesh | Bhind | SANDHYA RAY | - | BJP | Won |
Madhya Pradesh | Bhopal | ALOK SHARMA | - | BJP | Won |
Madhya Pradesh | Chhindwara | VIVEK BANTY SAHU | - | BJP | Won |
Madhya Pradesh | Damoh | RAHUL LODHI | - | BJP | Won |
Madhya Pradesh | Dewas | MAHENDRA SINGH SOLANKY | - | BJP | Won |
Madhya Pradesh | Dhar | SAVITRI THAKUR | - | BJP | Won |
Madhya Pradesh | Guna | JYOTIRADITYA SCINDIA | - | BJP | Won |
Madhya Pradesh | Gwalior | BHARAT SINGH KUSHWAH | - | BJP | Won |
Madhya Pradesh | Hoshangabad | DARSHAN SINGH CHOUDHARY | - | BJP | Won |
Madhya Pradesh | Indore | SHANKAR LALWANI | - | BJP | Won |
Madhya Pradesh | Jabalpur | ASHISH DUBEY | - | BJP | Won |
Madhya Pradesh | Khajuraho | V D SHARMA (VISHNU DATT SHARMA) | - | BJP | Won |
Madhya Pradesh | Khandwa | GYANESHWAR PATIL | - | BJP | Won |
Madhya Pradesh | Khargone | GAJENDRA SINGH PATEL | - | BJP | Won |
Madhya Pradesh | Mandla | FAGGAN SINGH KULASTE | - | BJP | Won |
Madhya Pradesh | Mandsour | SUDHEER GUPTA | - | BJP | Won |
Madhya Pradesh | Morena | SHIVMANGAL SINGH TOMAR | - | BJP | Won |
Madhya Pradesh | Rajgarh | RODMAL NAGAR | - | BJP | Won |
Madhya Pradesh | Ratlam | ANITA NAGARSINGH CHOUHAN | - | BJP | Won |
Madhya Pradesh | Rewa | JANARDAN MISHRA S/O RAMDHAR PRASAD MISHRA | - | BJP | Won |
Madhya Pradesh | Sagar | DR. LATA WANKHEDE | - | BJP | Won |
Madhya Pradesh | Satna | GANESH SINGH | - | BJP | Won |
Madhya Pradesh | Shahdol | SMT. HIMADRI SINGH | - | BJP | Won |
Madhya Pradesh | Sidhi | DR. RAJESH MISHRA | - | BJP | Won |
Madhya Pradesh | Tikamgarh | DR. VIRENDRA KUMAR | - | BJP | Won |
Madhya Pradesh | Ujjain | ANIL FIROJIYA | - | BJP | Won |
Madhya Pradesh | Vidisha | SHIVRAJ SINGH CHAUHAN | - | BJP | Won |
Maharashtra | Ahmednagar | NILESH DNYANDEV LANKE | - | NCP (SP) | Won |
Maharashtra | Akola | ANUP SANJAY DHOTRE | - | BJP | Won |
Maharashtra | Amravati | BALWANT BASWANT WANKHADE | - | INC | Won |
Maharashtra | Aurangabad | BHUMARE SANDIPANRAO ASARAM | - | SS | Won |
Maharashtra | Baramati | SUPRIYA SULE | - | NCP (SP) | Won |
Maharashtra | Beed | BAJRANG MANOHAR SONWANE | - | NCP (SP) | Won |
Maharashtra | Bhandara-Gondiya | DR. PRASHANT YADAORAO PADOLE | - | INC | Won |
Maharashtra | Bhiwandi | SURESH GOPINATH MHATRE ALIAS BALYA MAMA | - | NCP (SP) | Won |
Maharashtra | Buldhana | JADHAV PRATAPRAO GANPATRAO | - | SS | Won |
Maharashtra | Chandrapur | DHANORKAR PRATIBHA SURESH ALIAS BALUBHAU | - | INC | Won |
Maharashtra | Dhule | BACHHAV SHOBHA DINESH | - | INC | Won |
Maharashtra | Dindori | BHASKAR MURLIDHAR BHAGARE | - | NCP (SP) | Won |
Maharashtra | Gadchiroli-Chimur | DR. KIRSAN NAMDEO | - | INC | Won |
Maharashtra | Hatkanangle | DHAIRYASHEEL SAMBHAJIRAO MANE | - | SS | Won |
Maharashtra | Hingoli | AASHTIKAR PATIL NAGESH BAPURAO | - | SHS (UBT) | Won |
Maharashtra | Jalgaon | SMITA WAGH | - | BJP | Won |
Maharashtra | Jalna | KALYAN VAIJINATHRAO KALE | - | INC | Won |
Maharashtra | Kalyan | DR SHRIKANT EKNATH SHINDE | - | SS | Won |
Maharashtra | Kolhapur | CHHATRAPATI SHAHU SHAHAJI | - | INC | Won |
Maharashtra | Latur | DR. KALGE SHIVAJI BANDAPPA | - | INC | Won |
Maharashtra | Madha | MOHITE-PATIL DHAIRYASHEEL RAJSINH | - | NCP (SP) | Won |
Maharashtra | Maval | SHRIRANG APPA CHANDU BARNE | - | SS | Won |
Maharashtra | Mumbai North | PIYUSH GOYAL | - | BJP | Won |
Maharashtra | Mumbai North-Central | GAIKWAD VARSHA EKNATH | - | INC | Won |
Maharashtra | Mumbai North-East | SANJAY DINA PATIL | - | SHS (UBT) | Won |
Maharashtra | Mumbai North-West | RAVINDRA DATTARAM WAIKAR | - | SS | Won |
Maharashtra | Mumbai South | ARVIND GANPAT SAWANT | - | SHS (UBT) | Won |
Maharashtra | Mumbai South-Central | ANIL YESHWANT DESAI | - | SHS (UBT) | Won |
Maharashtra | Nagpur | NITIN GADKARI | - | BJP | Won |
Maharashtra | Nanded | VASANTRAO BALWANTRAO CHAVAN | - | INC | Won |
Maharashtra | Nandurbar | ADV GOWAAL KAGADA PADAVI | - | INC | Won |
Maharashtra | Nashik | RAJABHAU (PARAG) PRAKASH WAJE | - | SHS (UBT) | Won |
Maharashtra | Osmanabad | OMPRAKASH BHUPALSINH ALIAS PAVAN RAJENIMBALKAR | - | SHS (UBT) | Won |
Maharashtra | Palghar | DR. HEMANT VISHNU SAVARA | - | BJP | Won |
Maharashtra | Parbhani | JADHAV SANJAY ( BANDU ) HARIBHAU | - | SHS (UBT) | Won |
Maharashtra | Pune | MURLIDHAR MOHOL | - | BJP | Won |
Maharashtra | Raigad | TATKARE SUNIL DATTATREY | - | NCP | Won |
Maharashtra | Ramtek | SHYAMKUMAR DAULAT BARVE | - | INC | Won |
Maharashtra | Ratnagiri-Sindhudurg | NARAYAN TATU RANE | - | BJP | Won |
Maharashtra | Raver | KHADSE RAKSHA NIKHIL | - | BJP | Won |
Maharashtra | Sangli | VISHAL (DADA) PRAKASHBAPU PATIL | - | IND | Won |
Maharashtra | Satara | UDAYANRAJE BHOSALE | - | BJP | Won |
Maharashtra | Shirdi | BHAUSAHEB RAJARAM WAKCHAURE | - | SHS (UBT) | Won |
Maharashtra | Shirur | DR AMOL RAMSING KOLHE | - | NCP (SP) | Won |
Maharashtra | Solapur | PRANITI SUSHILKUMAR SHINDE | - | INC | Won |
Maharashtra | Thane | NARESH GANPAT MHASKE | - | SS | Won |
Maharashtra | Wardha | AMAR SHARADRAO KALE | - | NCP (SP) | Won |
Maharashtra | Yavatmal-Washim | SANJAY UTTAMRAO DESHMUKH | - | SHS (UBT) | Won |
Manipur | Inner Manipur | ANGOMCHA BIMOL AKOIJAM | - | INC | Won |
Manipur | Outer Manipur | ALFRED KANNGAM S ARTHUR | - | INC | Won |
Meghalaya | Shillong | DR. RICKY ANDREW J. SYNGKON | - | VOTPP | Won |
Meghalaya | Tura | SALENG A SANGMA | - | INC | Won |
Mizoram | Mizoram | RICHARD VANLALHMANGAIHA | - | ZPM | Won |
Nagaland | Nagaland | S SUPONGMEREN JAMIR | - | INC | Won |
Orissa | Aska | ANITA SUBHADARSHINI | - | BJP | Won |
Orissa | Balasore | PRATAP CHANDRA SARANGI | - | BJP | Won |
Orissa | Bargarh | PRADEEP PUROHIT | - | BJP | Won |
Orissa | Berhampur | DR PRADEEP KUMAR PANIGRAHY | - | BJP | Won |
Orissa | Bhadrak | AVIMANYU SETHI | - | BJP | Won |
Orissa | Bhubaneswar | APARAJITA SARANGI | - | BJP | Won |
Orissa | Bolangir | SANGEETA KUMARI SINGH DEO | - | BJP | Won |
Orissa | Cuttack | BHARTRUHARI MAHTAB | - | BJP | Won |
Orissa | Dhenkanal | RUDRA NARAYAN PANY | - | BJP | Won |
Orissa | Jagatsinghpur | BIBHU PRASAD TARAI | - | BJP | Won |
Orissa | Jajpur | RABINDRA NARAYAN BEHERA | - | BJP | Won |
Orissa | Kalahandi | MALVIKA DEVI | - | BJP | Won |
Orissa | Kandhamal | SUKANTA KUMAR PANIGRAHI | - | BJP | Won |
Orissa | Kendrapara | BAIJAYANT JAI PANDA | - | BJP | Won |
Orissa | Keonjhar | ANANTA NAYAK | - | BJP | Won |
Orissa | Koraput | SAPTAGIRI ULAKA | - | INC | Won |
Orissa | Mayurbhanj | NABA CHARAN MAJHI | - | BJP | Won |
Orissa | Nabarangpur | BALABHADRA MAJHI | - | BJP | Won |
Orissa | Puri | SAMBIT PAATRA | - | BJP | Won |
Orissa | Sambalpur | DHARMENDRA PRADHAN | - | BJP | Won |
Orissa | Sundargarh | JUAL ORAM | - | BJP | Won |
Puducherry | Puducherry | VE VAITHILINGAM | - | INC | Won |
Punjab | Amritsar | GURJEET SINGH AUJLA | - | INC | Won |
Punjab | Anandpur Sahib | MALWINDER SINGH KANG | - | AAP | Won |
Punjab | Bathinda | HARSIMRAT KAUR BADAL | - | SAD | Won |
Punjab | Faridkot | SARABJEET SINGH KHALSA | - | IND | Won |
Punjab | Fatehgarh Sahib | AMAR SINGH | - | INC | Won |
Punjab | Firozpur | SHER SINGH GHUBAYA | - | INC | Won |
Punjab | Gurdaspur | SUKHJINDER SINGH RANDHAWA | - | INC | Won |
Punjab | Hoshiarpur | DR RAJ KUMAR CHABBEWAL | - | AAP | Won |
Punjab | Jalandhar | CHARANJIT SINGH CHANNI | - | INC | Won |
Punjab | Khadoor Sahib | AMRITPAL SINGH | - | IND | Won |
Punjab | Ludhiana | AMRINDER SINGH RAJA WARRING | - | INC | Won |
Punjab | Patiala | DHARAMVIR GANDHI | - | INC | Won |
Punjab | Sangrur | GURMEET SINGH MEET HAYER | - | AAP | Won |
Rajasthan | Ajmer | BHAGIRATH CHOUDHARY | - | BJP | Won |
Rajasthan | Alwar | BHUPENDRA YADAV | - | BJP | Won |
Rajasthan | Banswara | RAJ KUMAR ROAT | - | BADVP | Won |
Rajasthan | Barmer | UMMEDA RAM BENIWAL | - | INC | Won |
Rajasthan | Bharatpur | SANJNA JATAV | - | INC | Won |
Rajasthan | Bhilwara | DAMODAR AGARWAL | - | BJP | Won |
Rajasthan | Bikaner | ARJUN RAM MEGHWAL | - | BJP | Won |
Rajasthan | Chittorgarh | CHANDRA PRAKASH JOSHI | - | BJP | Won |
Rajasthan | Churu | RAHUL KASWAN | - | INC | Won |
Rajasthan | Dausa | MURARI LAL MEENA | - | INC | Won |
Rajasthan | Ganganagar | KULDEEP INDORA | - | INC | Won |
Rajasthan | Jaipur | MANJU SHARMA | - | BJP | Won |
Rajasthan | Jaipur Rural | RAO RAJENDRA SINGH | - | BJP | Won |
Rajasthan | Jalore | LUMBARAM | - | BJP | Won |
