Upendra Yadav
Wicket Keeper
Right Handed & Off break
वैयक्तिक माहिती | |
---|---|
Born | October, 08 1996 |
Birth Place | India |
Current age | yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 50 | 68 | 12 | 2267 | 4025 | 40.48 | 56.32 | 203 | 1 | 6 | 11 | 270 | 27 |
List A | 42 | 37 | 6 | 1210 | 1313 | 39.03 | 92.15 | 112 | 0 | 2 | 6 | 119 | 27 |
T20 | 41 | 40 | 11 | 1119 | 813 | 38.58 | 137.63 | 103 | 0 | 1 | 6 | 84 | 53 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 50 | 3 | 3 | 18 | 0 | 11 | 0 | - | - | 3.66 | 0/1 | 0 | 0 |
List A | |||||||||||||
T20 |