Shayan Jahangir
Batsman
Right Handed & Right-arm medium fast
वैयक्तिक माहिती | |
---|---|
Born | December, 24 1994 |
Birth Place | Pakistan |
Current age | yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm medium fast |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 24 | 22 | 5 | 601 | 669 | 35.35 | 89.83 | 104 | 0 | 2 | 2 | 58 | 11 |
T20I | 14 | 13 | 4 | 253 | 180 | 28.11 | 140.55 | 61 | 0 | 0 | 2 | 22 | 11 |
FC | 4 | 7 | 1 | 53 | 78 | 8.83 | 67.94 | 29 | 0 | 0 | 0 | 11 | 0 |
List A | 6 | 6 | 1 | 73 | 89 | 14.60 | 82.02 | 23 | 0 | 0 | 0 | 9 | 0 |
T20 | 5 | 4 | 0 | 38 | 50 | 9.50 | 76.00 | 26 | 0 | 0 | 0 | 3 | 1 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 4 | 2 | 2 | 12 | 0 | 14 | 0 | - | - | 7.00 | 0/5 | 0 | 0 |
List A | 6 | 2 | 3 | 18 | 0 | 14 | 1 | 14.00 | 18.00 | 4.66 | 1/9 | 0 | 0 |
T20 |