Ikram Alikhil
Wicket Keeper
Left Handed
24 yrs.
वैयक्तिक माहिती | |
---|---|
Born | September, 29 2000 |
Birth Place | Afghanistan |
Current age | 24 yrs. |
Role | Wicket Keeper |
Batting style | Left Handed |
Bowling style | - |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 0 | 29 | 96 | 9.66 | 30.20 | 21 | 0 | 0 | 0 | 3 | 0 |
ODI | 28 | 21 | 5 | 379 | 562 | 23.68 | 67.43 | 86 | 0 | 0 | 3 | 30 | 5 |
T20I | |||||||||||||
FC | 22 | 32 | 6 | 1126 | 1975 | 43.30 | 57.01 | 142 | 0 | 2 | 6 | 134 | 6 |
List A | 38 | 36 | 6 | 891 | 1225 | 29.70 | 72.73 | 94 | 0 | 0 | 6 | 66 | 8 |
T20 | 38 | 29 | 14 | 293 | 276 | 19.53 | 106.15 | 38 | 0 | 0 | 0 | 19 | 10 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |