Alpesh Ramjani
All Rounder
Left Handed & Slow left-arm orthodox
वैयक्तिक माहिती | |
---|---|
Born | September, 24 1994 |
Birth Place | India |
Current age | yrs. |
Role | All Rounder |
Batting style | Left Handed |
Bowling style | Slow left-arm orthodox |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 45 | 32 | 5 | 590 | 465 | 21.85 | 126.88 | 78 | 0 | 0 | 2 | 42 | 24 |
FC | |||||||||||||
List A | 15 | 8 | 1 | 63 | 93 | 9.00 | 67.74 | 21 | 0 | 0 | 0 | 5 | 3 |
T20 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 45 | 43 | 148.1 | 889 | 8 | 721 | 76 | 9.48 | 11.69 | 4.86 | 4/9 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |