Tom Blundell
Wicket Keeper
Right Handed
34 yrs.
वैयक्तिक माहिती | |
---|---|
Born | September, 01 1990 |
Birth Place | New Zealand |
Current age | 34 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 37 | 63 | 6 | 1925 | 3774 | 33.77 | 51.00 | 138 | 0 | 4 | 11 | 236 | 8 |
ODI | 12 | 12 | 3 | 266 | 307 | 29.55 | 86.64 | 68 | 0 | 0 | 2 | 28 | 2 |
T20I | 9 | 8 | 2 | 91 | 94 | 15.16 | 96.80 | 30 | 0 | 0 | 0 | 10 | 0 |
FC | 73 | 124 | 15 | 4018 | 7109 | 36.86 | 56.51 | 153 | 0 | 11 | 18 | 527 | 21 |
List A | 58 | 51 | 2 | 1396 | 1685 | 28.48 | 82.84 | 151 | 0 | 1 | 7 | 136 | 12 |
T20 | 54 | 49 | 4 | 1172 | 894 | 26.04 | 131.09 | 79 | 0 | 0 | 10 | 105 | 34 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 37 | 1 | 3 | 18 | 0 | 13 | 0 | - | - | 4.33 | 0/13 | 0 | 0 |
ODI | |||||||||||||
T20I | |||||||||||||
FC | 73 | 4 | 13 | 78 | 1 | 52 | 1 | 52.00 | 78.00 | 4.00 | 1/15 | 0 | 0 |
List A | |||||||||||||
T20 | 54 | 1 | 0.1 | 1 | 0 | 4 | 0 | - | - | 24.00 | 0/4 | 0 | 0 |