Mohammad Haris
Wicket Keeper
Right Handed
23 yrs.
वैयक्तिक माहिती | |
---|---|
Born | March, 30 2001 |
Birth Place | Pakistan |
Current age | 23 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 9 | 12 | 0 | 287 | 432 | 23.91 | 66.43 | 62 | 0 | 0 | 2 | 29 | 6 |
List A | 44 | 39 | 3 | 1100 | 1026 | 30.55 | 107.21 | 100 | 0 | 1 | 8 | 113 | 25 |
T20 | 81 | 79 | 4 | 1806 | 1231 | 24.08 | 146.71 | 85 | 0 | 0 | 11 | 178 | 88 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |