Matthew Cross
Wicket Keeper
Right Handed
32 yrs.
वैयक्तिक माहिती | |
---|---|
Born | October, 15 1992 |
Birth Place | Scotland |
Current age | 32 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 101 | 88 | 2 | 2013 | 2862 | 23.40 | 70.33 | 114 | 0 | 2 | 10 | 181 | 23 |
T20I | 76 | 64 | 10 | 1250 | 1079 | 23.14 | 115.84 | 66 | 0 | 0 | 5 | 118 | 32 |
FC | 9 | 11 | 0 | 161 | 398 | 14.63 | 40.45 | 30 | 0 | 0 | 0 | 17 | 1 |
List A | 27 | 25 | 3 | 547 | 684 | 24.86 | 79.97 | 88 | 0 | 0 | 3 | 58 | 7 |
T20 | 7 | 5 | 3 | 97 | 68 | 48.50 | 142.64 | 45 | 0 | 0 | 0 | 10 | 2 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |