Jack Jarvis
Bowler
Right-arm medium fast
21 yrs.
वैयक्तिक माहिती | |
---|---|
Born | May, 29 2003 |
Birth Place | England |
Current age | 21 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium fast |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 9 | 5 | 0 | 28 | 57 | 5.60 | 49.12 | 26 | 0 | 0 | 0 | 1 | 1 |
T20I | 5 | 5 | 0 | 58 | 64 | 11.60 | 90.62 | 21 | 0 | 0 | 0 | 4 | 1 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 9 | 7 | 32 | 192 | 1 | 189 | 7 | 27.00 | 27.42 | 5.90 | 4/40 | 0 | 0 |
T20I | 5 | 5 | 14.4 | 88 | 1 | 135 | 8 | 16.87 | 11.00 | 9.20 | 3/14 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |