Dilon Heyliger
All Rounder
Right Handed & Right-arm medium
वैयक्तिक माहिती | |
---|---|
Born | October, 21 1989 |
Birth Place | Guyana |
Current age | yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | 26 | 18 | 5 | 171 | 180 | 13.15 | 95.00 | 29 | 0 | 0 | 0 | 11 | 9 |
T20 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | 26 | 25 | 149.5 | 899 | 7 | 748 | 29 | 25.79 | 31.00 | 4.99 | 5/34 | 1 | 0 |
T20 |